Payment Processing | ZERO | EXPRESS | ADVANCE |
---|---|---|---|
Card payment processing fees as low as Interchange + 0.09% + $0.09 PIF |
Free Compatible with POSTRON P2 handheld POS terminal |
$99.99 per month Compatible with all POSTRON POS devices |
$149.99 per month Compatible with all POSTRON POS devices |
Manage your tables | |||
Take orders in the quick-serve mode | √ | √ | √ |
Build a table list with multiple dining areas | √ | ||
Check table availability | √ | ||
Move, split, merge tables | √ | ||
Add a temporary table | √ | ||
Manage your items | |||
Add modifiers | √ | √ | √ |
Create shortcuts to specific items by tagging them | √ | √ | √ |
Set discount | √ | √ | √ |
Set BOGO rules | √ | √ | |
Create a special menu for happy hour | √ | √ | |
Edit menu anytime and get it updated automatically | √ | √ | √ |
Manage your QR code | |||
Dine-in self-order: customers can scan the QR code seating at the table to check out the menu then send a notification to waiters after placing items in the shopping cart. | √ | ||
Fast food self-order: customers can scan a QR code to get the menu and confirm their orders at the cashier. | √ | √ | |
Online ordering with QR code: customers can scan the QR code to access the online ordering page, place an order and pick up the meal in-store. | √ | √ | |
Send newsletters with coupon QR code | √ | ||
Scan the QR code to verify the coupon | √ | ||
Tipping and checking | |||
Paying after eating in-store | √ | ||
Accept payments online (cards & Apple Pay) |
√ ($25.00/mo) |
||
Move, merge ticket by chair/person | √ | ||
Split checks by item, by chair number, or evenly | √ | ||
Use multiple payment sources to settle the whole cost of a single transaction | √ | √ | √ |
Tip suggestions, add tips to checks, assign tips to waiters | √ | √ | √ |
Take cash payments on the countertop terminal, without an Internet connection | √ | √ | √ |
Support wireless credit card terminal | √ | √ | √ |
Get paid through the prepaid loyalty program | √ | √ | |
Send electronic receipts via email or text message | √ ($0.03/txt msg) |
||
Manage orders | |||
Add a special note to an order | √ | √ | √ |
Tag orders with chair number | √ | ||
Call an order out by searching invoice number or scanning the QR code on the receipt | √ | √ | √ |
Categorize order tickets by date, employee, and order type | √ | √ | |
Print/re-print a receipt | √ | √ | √ |
Receive service calls from dine-in guests | √ | ||
Manage loyalty program | |||
Create a member account on the POS device | √ | √ | |
Offer reward points for every qualified purchase | √ | √ | |
Track order history of members | √ | √ | |
Allow members to pay by reward points | √ | √ | |
Send email newsletters or text messages to customers |
√ ($0.03/msg) |
√ ($0.03/msg) |
|
Manage your inventory | |||
Set stock level for each item | √ | ||
Show restock amount | √ | ||
Show available amount of each item | √ | ||
Temporarily set an item as sold out | √ | ||
Manage data | |||
Read sales reports on the management platform | √ | √ | √ |
Download reports from POSTRON POS management platform | √ | √ | √ |
Check out enhanced sales reports on POS devices | √ | ||
Manage your team | |||
Staff clock-in/-out | √ | √ | √ |
Set authority level for each user | √ | √ | √ |
Check attendance report | √ | ||
Payroll calculation | √ | ||
Manage your equipment | |||
Remote troubleshooting | √ | √ | √ |
Add a customer display showing order summary and ad banners | √ | √ | √ |
Show specific items/prices on different POS devices | √ | √ | |
Pair receipt printers with POS terminals | √ | √ | √ |
Assign a ticket printer to a specific workstation | √ | √ | √ |
Our services
24/7 technical support – Free
A dedicated support team will handle your POS system and payment issues via phone, live chat, and email. It is completely free. Onsite services can be provided per request. Fees will be charged based on the services being offered.
Online training sessions – Free
Our tech team will conduct a one-on-one online training session with your team after the devices are delivered. It will cover the key features of POSTRON Application as well as the POS management platform. User instructions and training videos are available on the website.
Initial setup & menu development - $395
It covers multiple-device configurations, kitchen printer setup, table map setup, and user account setup. We will develop a menu on POSTRON POS management platform with all the items, modifiers and combos you currently have. All the POS devices are ready to use when they arrive at your store.s
Face-to-face transaction fee as low as Interchange + 0.09% + $0.09 PIF
No Contract. 30-day free return.
Give us a try!
Call 1-833-POSTRON